Oregon State Jamoboree & Tournament
Posted Jan 25, 2019

8u & 10U State Jamboree
March 8-10, 2019
Portland, OR
12U State Jamboree
March 15-17, 2019
Medford, OR
14U State Tournament
March 8-10, 2019
Klamath Falls, OR
18U State Tournament
March 15-17, 2019
Eugene, OR
2018/19 Metro Standings
14U Metro Standings | |||||||||
Games | Win | Loss | Tie | Points | GF | GA | diff | ||
1 | Team Severson | 15 | 8 | 2 | 5 | 21 | 66 | 39 | 27 |
2 | Team Lewis | 15 | 8 | 4 | 3 | 19 | 74 | 50 | 24 |
3 | Team Stephenson | 15 | 5 | 9 | 1 | 11 | 51 | 82 | -31 |
4 | Team Van Dresser | 15 | 3 | 8 | 3 | 9 | 55 | 70 | -15 |
12U Metro Standings | |||||||||
Games | Win | Loss | Tie | Points | GF | GA | diff | ||
1 | Team Goodman | 15 | 11 | 4 | 0 | 22 | 80 | 46 | 34 |
2 | Team Hale | 15 | 11 | 4 | 0 | 22 | 59 | 41 | 18 |
3 | Team Oase | 15 | 4 | 8 | 3 | 11 | 45 | 56 | -11 |
4 | Team Isenhart | 15 | 1 | 11 | 3 | 5 | 32 | 73 | -41 |
10U Metro Standings | |||||||||
Games | Win | Loss | Tie | Points | GF | GA | Diff | ||
1 | Team Heim | 15 | 15 | 0 | 0 | 30 | 121 | 45 | 76 |
2 | Team Givens | 15 | 8 | 4 | 3 | 19 | 73 | 75 | -2 |
3 | Team Nodello | 15 | 6 | 8 | 1 | 13 | 78 | 64 | 14 |
4 | Team Vaillancourt | 15 | 6 | 8 | 1 | 13 | 63 | 84 | -21 |
5 | Team Sparks | 15 | 5 | 8 | 2 | 12 | 62 | 98 | -36 |
6 | Team Meyer | 15 | 2 | 12 | 1 | 5 | 44 | 68 | -24 |
Updated 02/13/2019 | |||||||||
Includes games through 02/10/2019 |